
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Justin Fields | QB | Concussion | DNP | DNP | ||
Jermaine Johnson II | Edge | Ankle | DNP | DNP | ||
Kene Nwangwu | RB | Hamstring | DNP | DNP | ||
Josh Reynolds | WR | Hamstring | DNP | DNP | ||
Jay Tufele | DL | Illness | DNP | DNP | ||
Tony Adams | S | Hip | DNP | LP | ||
Michael Carter II | CB | Shoulder | DNP | LP | ||
Marcelino McCrary-Ball | LB | Hamstring | LP | LP | ||
Andre Cisco | S | Shoulder | FP | FP | ||
Sauce Gardner | CB | Groin | FP | FP | ||
Kiko Mauigoa | LB | Elbow | FP | FP |
Tampa Bay Buccaneers
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Emeka Egbuka | WR | Hip/Groin | DNP | DNP | ||
Chris Godwin Jr. | WR | Ankle | LP | LP | ||
Tristan Wirfs | T | Knee | LP | LP | ||
SirVocea Dennis | LB | Ankle | LP | FP | ||
Haason Reddick | OLB | Shoulder | LP | FP | ||
Baker Mayfield | QB | Foot/Toe | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play