
| Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|---|
| Kelvin Beachum | OL | Ankle | DNP | LP | LP | Questionable |
| Le'Veon Bell | RB | Shoulder | DNP | LP | LP | Questionable |
| Sam Darnold | QB | Illness | DNP | DNP | DNP | Out |
| John Franklin-Myers | LB/DL | Foot | DNP | DNP | FP | |
| C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
| Demaryius Thomas | WR | Hamstring | DNP | DNP | DNP | Questionable |
| Quinnen Williams | DL | Ankle | DNP | DNP | DNP | Out |
| Jamal Adams | S | Hip | LP | FP | FP | |
| Braxton Berrios | WR | Hamstring | LP | LP | LP | Questionable |
| Steve McLendon | DL | Hip | LP | LP | LP | Questionable |
| Brian Winters | OL | Shoulder | LP | LP | LP | Questionable |
| Alex Lewis | OL | Shoulder | LP | LP | Questionable | |
| Robby Anderson | WR | Calf | FP | FP | FP | |
| Ryan Kalil | OL | Calf | FP | FP | FP | |
| Frankie Luvu | LB | Hand | FP | FP | FP | |
| Rontez Miles | S | Hip | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











