| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
| Matthias Farley | S | Quad | DNP | DNP | DNP | Doubtful |
| Darryl Roberts | CB | Calf | DNP | DNP | DNP | Doubtful |
| Paul Worrilow | LB | Quad | DNP | DNP | DNP | Doubtful |
| Henry Anderson | DL | Shoulder | LP | LP | LP | Questionable |
| Kelvin Beachum | OL | Ankle | LP | LP | LP | Questionable |
| Brandon Copeland | LB | Hip/Thumb | LP | LP | LP | Questionable |
| Chuma Edoga | OL | Ankle | DNP | LP | LP | Questionable |
| Neville Hewitt | LB | Neck/Knee | LP | LP | LP | Questionable |
| Alex Lewis | OL | Elbow/Shoulder | LP | LP | LP | Questionable |
| Steve McLendon | DL | Neck | LP | LP | LP | Questionable |
| Demaryius Thomas | WR | Hamstring | LP | LP | LP | Questionable |
| Braxton Berrios | WR | Hamstring/Hip | FP | FP | FP | |
| Kyron Brown | CB | Hamstring | FP | FP | FP | |
| Sam Darnold | QB | Left Thumb | FP | FP | FP | |
| Nate Hairston | CB | Knee | FP | |||
| Jordan Jenkins | LB | Calf | FP | FP | FP | |
| Arthur Maulet | CB | Calf | FP | FP | FP | |
| Kyle Phillips | DL | Knee | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












