
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Henry Anderson | DL | Knee/Ankle | DNP | |||
| Blake Cashman | LB | Hamstrings | DNP | |||
| Sam Darnold | QB | Right Shoulder | DNP | |||
| Sam Ficken | K | Right Groin | LP | |||
| Breshad Perriman | WR | Shoulder | LP | |||
| Vyncint Smith | WR | Groin | LP | |||
| Quinnen Williams | DL | Hamstring | LP | |||
| Mekhi Becton | OL | Chest | FP | |||
| Patrick Onwuasor | LB | Hamstring | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











