
Qwan'tez Stiggers
CB
#37
Experience: 3 years
Height: 6-0
Age: 24
Weight: 197 lbs
College: Toronto Argonauts
2026 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 1 | |||||||||||||
| 2 | Packers | L 17 - 20 | 0 | |||||||||||||
| 3 | @Lions | L 24 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bears | L 12 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Browns | W 17 - 12 | ||||||||||||||
| 6 | @Patriots | L 19 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | L 25 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Raiders | L 33 - 38 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Jets | 14 | 1 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | New York Jets | 15 | 4 | 17 | 10 | 27 | 17 | 0 | 0 | 3 | 0 | 2 | |||||
| 2026 | New York Jets | 7 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 36 | 5 | 30 | 11 | 41 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |































