
Nahshon Wright
DB
#N/A
Experience: 6 years
Height: 6-4
Age: 27
Weight: 190 lbs
College: Oregon State
2025 SEASON
-
Solo50
-
SCK0
-
FF2
-
INT5
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 74 | 74 | 74 | 1 | 0 | |
| 2 | @Lions | L 21 - 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | |||||
| 7 | Saints | W 26 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 38 | 38 | 38 | 0 | 0 | |
| 8 | @Ravens | L 16 - 30 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | |
| 10 | Giants | W 24 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
| 11 | @Vikings | W 19 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Steelers | W 31 - 28 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | @Eagles | W 24 - 15 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | |||||
| 14 | @Packers | L 21 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Browns | W 31 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 16 | Packers | W 22 - 16 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
| 17 | @49ers | L 38 - 42 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dallas Cowboys | 13 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Dallas Cowboys | 7 | 2 | 17 | 6 | 23 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Dallas Cowboys | 12 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Minnesota Vikings | 1 | 0 | ||||||||||||||
| 2025 | Chicago Bears | 17 | 16 | 54 | 26 | 80 | 50 | 0 | 0 | 11 | 5 | 118 | 23.6 | 74 | 1 | 2 | 2 |
| TOTAL | 50 | 19 | 81 | 36 | 117 | 77 | 0 | 0 | 16 | 6 | 118 | 19.7 | 74 | 1 | 2 | 2 |