
Nahshon Wright
DB
#N/A
Experience: 6 years
Height: 6-4
Age: 27
Weight: 190 lbs
College: Oregon State
2025 SEASON
-
Solo50
-
SCK0
-
FF2
-
INT5
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 76 | 50 | 26 | 0 | 0 | 11 | 5 | 1 | 118 | 23.6 | 74 |
| 2024 | Minnesota Vikings | 1 | |||||||||||
| 2023 | Dallas Cowboys | 12 | 3 | 3 | 0 | 0 | 0 | 1 | |||||
| 2022 | Dallas Cowboys | 7 | 23 | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Dallas Cowboys | 13 | 9 | 7 | 2 | 0 | 0 | 0 | |||||
| TOTAL | 50 | 111 | 77 | 34 | 0 | 0 | 16 | 6 | 1 | 118 | 19.7 | 74 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 0 | 0 | 2 | 2 | 0 | |
| 2024 | Minnesota Vikings | 1 | ||||||
| 2023 | Dallas Cowboys | 12 | 0 | |||||
| 2022 | Dallas Cowboys | 7 | 0 | |||||
| 2021 | Dallas Cowboys | 13 | 1 | 1 | 0 | |||
| TOTAL | 50 | 1 | 1 | 2 | 0 | 2 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | |||||||||
| 2024 | Minnesota Vikings | 1 | |||||||||
| 2023 | Dallas Cowboys | 12 | |||||||||
| 2022 | Dallas Cowboys | 7 | |||||||||
| 2021 | Dallas Cowboys | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |