
Isaiah Davis
RB
#32
Experience: 3 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2026 SEASON
- CAR15
- YDS44
- AVG2.93
- TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | ||||||||||||
| 2 | Packers | L 17 - 20 | ||||||||||||
| 3 | @Lions | L 24 - 31 | ||||||||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||
| 5 | Browns | W 17 - 12 | 2 | 8 | 4 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
| 6 | @Patriots | L 19 - 26 | 7 | 16 | 2.3 | 9 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 7 | Dolphins | L 25 - 28 | 1 | 5 | 5 | 5 | 0 | 3 | 49 | 16.3 | 41 | 0 | ||
| 8 | Raiders | L 33 - 38 | 5 | 15 | 3 | 5 | 0 | |||||||
| 9 | @Chiefs | L 12 - 35 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Jets | 17 | 0 | 30 | 174 | 5.8 | 1 | 9 | 75 | 8.3 | 24 | 1 | ||
| 2025 | New York Jets | 16 | 0 | 43 | 236 | 5.5 | 1 | 21 | 186 | 8.9 | 26 | 0 | 0 | 0 |
| 2026 | New York Jets | 9 | 0 | 15 | 44 | 2.9 | 0 | 5 | 68 | 13.6 | 41 | 0 | 1 | 0 |
| TOTAL | 42 | 0 | 88 | 454 | 5.2 | 2 | 35 | 329 | 10.3 | 41 | 1 | 1 | 0 |































