
Isaiah Davis
RB
#32
Experience: 2 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2025 SEASON
-
CAR8
-
YDS34
-
AVG4.25
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 8 | 34 | 4.2 | 15 | 0 | 1 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Opp 49-20 - by Yard Line | 6 | 4 | 14 | 3.5 | 5 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 2 | 14 | 7 | 15 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 5 | 29 | 5.8 | 15 | 0 | 1 |
Last Two Minutes of Half | 5 | 1 | 15 | 15 | 15 | 0 | 0 |
2nd Half | 5 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 5 | 25 | 5 | 15 | 0 | 0 |
Road Games | 2 | 3 | 9 | 3 | 6 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 15 | 15 | 15 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 15 | 15 | 15 | 0 | 0 |
Behind | 5 | 5 | 11 | 2.2 | 6 | 0 | 1 |
Behind by 1-8 Points | 2 | 3 | 8 | 2.7 | 6 | 0 | 1 |
Behind by 9-16 Points | 4 | 2 | 3 | 1.5 | 4 | 0 | 0 |
Tied | 6 | 2 | 8 | 4 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 3 | 14 | 4.7 | 6 | 0 | 1 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 2 | 15 | 7.5 | 15 | 0 | 0 |
3rd Quarter | 5 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 5 | 11 | 2.2 | 6 | 0 | 1 |
Turf | 4 | 3 | 23 | 7.7 | 15 | 0 | 0 |