
Isaiah Davis
RB
#32
Experience: 2 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2025 SEASON
-
CAR37
-
YDS217
-
AVG5.86
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 13 | 37 | 217 | 5.9 | 50 | 1 | 7 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 5 | 19 | 3.8 | 6 | 0 | 2 |
| Opp 49-20 - by Yard Line | 13 | 21 | 97 | 4.6 | 24 | 1 | 3 |
| Own 1-20 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 10 | 101 | 10.1 | 50 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 23 | 89 | 3.9 | 15 | 0 | 3 |
| Last Two Minutes of Half | 10 | 4 | 26 | 6.5 | 15 | 0 | 1 |
| 2nd Half | 11 | 14 | 128 | 9.1 | 50 | 1 | 4 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 12 | 67 | 5.6 | 19 | 0 | 2 |
| Road Games | 6 | 25 | 150 | 6 | 50 | 1 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 10 | 75 | 7.5 | 50 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 3 | 26 | 8.7 | 15 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 26 | 8.7 | 15 | 0 | 0 |
| Behind | 11 | 25 | 163 | 6.5 | 50 | 1 | 6 |
| Behind by 1-8 Points | 5 | 7 | 15 | 2.1 | 6 | 0 | 1 |
| Behind by 9-16 Points | 7 | 11 | 85 | 7.7 | 50 | 0 | 2 |
| Tied | 14 | 9 | 28 | 3.1 | 7 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 15 | 56 | 3.7 | 7 | 0 | 3 |
| 4th Quarter | 9 | 5 | 41 | 8.2 | 24 | 1 | 2 |
| 4th Quarter within 7 | 3 | 2 | 9 | 4.5 | 10 | 0 | 0 |
| 2nd Quarter | 12 | 8 | 33 | 4.1 | 15 | 0 | 0 |
| 3rd Quarter | 9 | 9 | 87 | 9.7 | 50 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 11 | 2.2 | 6 | 0 | 1 |
| Turf | 12 | 32 | 206 | 6.4 | 50 | 1 | 6 |