
Isaiah Davis
RB
#32
Experience: 2 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2025 SEASON
-
CAR37
-
YDS217
-
AVG5.86
-
TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| Sundays | 12 | 32 | 197 | 6.2 | 50 | 1 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 2 | 11 | 80 | 7.3 | 24 | 1 | 4 |
| November | 4 | 9 | 28 | 3.1 | 10 | 0 | 1 |
| October | 4 | 12 | 82 | 6.8 | 50 | 0 | 1 |
| September | 4 | 5 | 27 | 5.4 | 15 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 34 | 202 | 5.9 | 50 | 1 | 7 |
| vs NFC Teams | 4 | 3 | 15 | 5 | 5 | 0 | 0 |
| Outside Own Division | 10 | 30 | 175 | 5.8 | 50 | 1 | 3 |
| vs Own Division | 4 | 7 | 42 | 6 | 19 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 4 | 7 | 1.8 | 2 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 10 | 5 | 5 | 0 | 0 |
| Cincinnati Bengals | 1 | 7 | 65 | 9.3 | 50 | 0 | 1 |
| Cleveland Browns | 1 | 3 | 10 | 3.3 | 10 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Denver Broncos | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jacksonville Jaguars | 1 | 9 | 58 | 6.4 | 24 | 1 | 2 |
| Miami Dolphins | 2 | 5 | 31 | 6.2 | 19 | 0 | 3 |
| New England Patriots | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| Pittsburgh Steelers | 1 | 2 | 18 | 9 | 15 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 27 | 142 | 5.3 | 24 | 1 | 6 |
| Wins | 3 | 10 | 75 | 7.5 | 50 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| EverBank Stadium | 1 | 9 | 58 | 6.4 | 24 | 1 | 2 |
| Hard Rock Stadium | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| Paycor Stadium | 1 | 7 | 65 | 9.3 | 50 | 0 | 1 |
| M&T Bank Stadium | 1 | 4 | 7 | 1.8 | 2 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 7 | 10 | 65 | 6.5 | 19 | 0 | 2 |
| Tottenham Hotspur Stadium | 1 | 2 | 2 | 1 | 2 | 0 | 0 |