
Brandon Stephens
CB
#21
Experience: 6 years
Height: 6-1
Age: 28
Weight: 215 lbs
College: SMU
2026 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | Packers | L 17 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Lions | L 24 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bears | L 12 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
| 5 | Browns | W 17 - 12 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Patriots | L 19 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 7 | Dolphins | L 25 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 8 | Raiders | L 33 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 17 | 11 | 49 | 29 | 78 | 46 | 0 | 0 | 4 | 0 | ||||||
| 2022 | Baltimore Ravens | 15 | 4 | 31 | 6 | 37 | 28 | 0.5 | 0 | 7 | 0 | ||||||
| 2023 | Baltimore Ravens | 16 | 16 | 57 | 17 | 74 | 53 | 0 | 0 | 11 | 2 | 56 | 28 | 52 | 0 | 0 | |
| 2024 | Baltimore Ravens | 17 | 17 | 59 | 11 | 70 | 58 | 1.5 | 0 | 10 | 0 | ||||||
| 2025 | New York Jets | 16 | 16 | 47 | 26 | 73 | 46 | 0 | 0 | 9 | 1 | ||||||
| 2026 | New York Jets | 8 | 8 | 18 | 4 | 22 | 18 | 0 | 0 | 6 | 0 | 1 | |||||
| TOTAL | 89 | 72 | 261 | 93 | 354 | 249 | 2 | 0 | 47 | 2 | 56 | 28 | 52 | 0 | 1 | 1 |




































