
Brandon Stephens
CB
#21
Experience: 6 years
Height: 6-1
Age: 28
Weight: 215 lbs
College: SMU
2026 SEASON
- Solo18
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 8 | 22 | 18 | 4 | 0 | 0 | 6 | |||||
| 2025 | New York Jets | 16 | 72 | 46 | 26 | 0 | 0 | 9 | |||||
| 2024 | Baltimore Ravens | 17 | 69 | 58 | 11 | 1.5 | 0 | 10 | |||||
| 2023 | Baltimore Ravens | 16 | 68 | 53 | 15 | 0 | 0 | 11 | 2 | 0 | 56 | 28 | 52 |
| 2022 | Baltimore Ravens | 15 | 34 | 28 | 6 | 0.5 | 0 | 7 | |||||
| 2021 | Baltimore Ravens | 17 | 74 | 46 | 28 | 0 | 0 | 4 | |||||
| TOTAL | 89 | 339 | 249 | 90 | 2 | 0 | 47 | 2 | 0 | 56 | 28 | 52 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 8 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | New York Jets | 16 | 1 | |||||
| 2024 | Baltimore Ravens | 17 | 0 | |||||
| 2023 | Baltimore Ravens | 16 | 0 | |||||
| 2022 | Baltimore Ravens | 15 | 0 | |||||
| 2021 | Baltimore Ravens | 17 | 0 | |||||
| TOTAL | 89 | 0 | 0 | 1 | 0 | 1 | 0 |