
Brandon Stephens
CB
#21
Experience: 5 years
Height: 6-1
Age: 27
Weight: 215 lbs
College: SMU
2025 SEASON
-
Solo45
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Jaguars | L 20 - 48 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | ||||||
| 16 | @Saints | L 6 - 29 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 17 | 11 | 49 | 29 | 78 | 46 | 0 | 0 | 4 | 0 | ||||||
| 2022 | Baltimore Ravens | 15 | 4 | 31 | 6 | 37 | 28 | 0.5 | 0 | 7 | 0 | ||||||
| 2023 | Baltimore Ravens | 16 | 16 | 57 | 17 | 74 | 53 | 0 | 0 | 11 | 2 | 56 | 28 | 52 | 0 | 0 | |
| 2024 | Baltimore Ravens | 17 | 17 | 59 | 11 | 70 | 58 | 1.5 | 0 | 10 | 0 | ||||||
| 2025 | New York Jets | 15 | 15 | 46 | 25 | 71 | 45 | 0 | 0 | 9 | 1 | ||||||
| TOTAL | 80 | 63 | 242 | 88 | 330 | 230 | 2 | 0 | 41 | 2 | 56 | 28 | 52 | 0 | 1 | 0 |























