
Austin McNamara
P
#14
Experience: 1 year
Height: 6-4
Age: 24
Weight: 204 lbs
College: Texas Tech
2025 SEASON
-
PUNTS57
-
AVG47.72
-
LNG72
-
In 2024
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 94 | 94 | 55 | 47 | 47 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Bills | L 10 - 30 | 7 | 340 | 298 | 55 | 48.6 | 42.6 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 22 | 0 |
| 3 | @Buccaneers | L 27 - 29 | 2 | 97 | 98 | 51 | 48.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 4 | @Dolphins | L 21 - 27 | 2 | 84 | 84 | 43 | 42 | 42 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cowboys | L 22 - 37 | 4 | 176 | 168 | 58 | 44 | 42 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 0 |
| 6 | Broncos | L 11 - 13 | 7 | 355 | 344 | 58 | 50.7 | 49.1 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 11 | 0 |
| 7 | Panthers | L 6 - 13 | 5 | 243 | 208 | 56 | 48.6 | 41.6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 35 | 0 |
| 8 | @Bengals | W 39 - 38 | 2 | 81 | 61 | 43 | 40.5 | 30.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Browns | W 27 - 20 | 5 | 249 | 234 | 55 | 49.8 | 46.8 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 15 | 0 |
| 11 | @Patriots | L 14 - 27 | 5 | 227 | 207 | 64 | 45.4 | 41.4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 12 | @Ravens | L 10 - 23 | 4 | 152 | 132 | 47 | 38 | 33 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 13 | Falcons | W 27 - 24 | 6 | 296 | 297 | 55 | 49.3 | 49.5 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | -1 | 0 |
| 14 | Dolphins | L 10 - 34 | 6 | 326 | 254 | 72 | 54.3 | 42.3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 32 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 13 | 0 | 57 | 2720 | 2479 | 72 | 47.7 | 43.5 | 0 | 1 | 13 | 24 | 6 | 19 | 18 | 121 | 0 |
| TOTAL | 13 | 0 | 57 | 2720 | 2479 | 72 | 47.7 | 43.5 | 0 | 1 | 13 | 24 | 6 | 19 | 18 | 121 | 0 |







