
Austin McNamara
P
#14
Experience: 1 year
Height: 6-4
Age: 24
Weight: 204 lbs
College: Texas Tech
2025 SEASON
-
PUNTS29
-
AVG47.9
-
LNG58
-
In 2011
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 94 | 94 | 55 | 47 | 47 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Bills | L 10 - 30 | 7 | 340 | 298 | 55 | 48.6 | 42.6 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 22 | 0 |
| 3 | @Buccaneers | L 27 - 29 | 2 | 97 | 98 | 51 | 48.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 4 | @Dolphins | L 21 - 27 | 2 | 84 | 84 | 43 | 42 | 42 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cowboys | L 22 - 37 | 4 | 176 | 168 | 58 | 44 | 42 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 0 |
| 6 | Broncos | L 11 - 13 | 7 | 355 | 344 | 58 | 50.7 | 49.1 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 11 | 0 |
| 7 | Panthers | L 6 - 13 | 5 | 243 | 208 | 56 | 48.6 | 41.6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 35 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 0 | 29 | 1389 | 1294 | 58 | 47.9 | 44.6 | 0 | 0 | 7 | 11 | 1 | 9 | 12 | 75 | 0 |
| TOTAL | 7 | 0 | 29 | 1389 | 1294 | 58 | 47.9 | 44.6 | 0 | 0 | 7 | 11 | 1 | 9 | 12 | 75 | 0 |



