
Austin McNamara
P
#14
Experience: 2 years
Height: 6-5
Age: 25
Weight: 227 lbs
College: Texas Tech
2026 SEASON
- PUNTS31
- AVG47.29
- LNG62
- In 2011
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 3 | 139 | 144 | 50 | 46.3 | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -5 | 0 |
| 2 | Packers | L 17 - 20 | 7 | 344 | 232 | 58 | 49.1 | 33.1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 92 | 0 |
| 3 | @Lions | L 24 - 31 | 3 | 130 | 119 | 57 | 43.3 | 39.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 0 |
| 4 | @Bears | L 12 - 23 | 5 | 263 | 227 | 62 | 52.6 | 45.4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 |
| 5 | Browns | W 17 - 12 | 7 | 298 | 285 | 54 | 42.6 | 40.7 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 13 | 0 |
| 6 | @Patriots | L 19 - 26 | 2 | 94 | 84 | 53 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 7 | Dolphins | L 25 - 28 | 2 | 110 | 97 | 62 | 55 | 48.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 0 |
| 8 | Raiders | L 33 - 38 | 2 | 88 | 88 | 46 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 17 | 0 | 71 | 3317 | 3064 | 72 | 46.7 | 43.2 | 0 | 1 | 18 | 32 | 6 | 25 | 21 | 133 | 0 |
| 2026 | New York Jets | 8 | 0 | 31 | 1466 | 1276 | 62 | 47.3 | 41.2 | 0 | 2 | 6 | 11 | 2 | 10 | 11 | 150 | 0 |
| TOTAL | 25 | 0 | 102 | 4783 | 4340 | 72 | 47 | 42.2 | 0 | 3 | 24 | 43 | 8 | 35 | 32 | 283 | 0 |




















