Skip to main content
Advertising
McNamara_Austin

Austin McNamara

P

#14

Experience: 1 year

Height: 6-4

Age: 24

Weight: 204 lbs

College: Texas Tech

2025 SEASON

  • PUNTS
    57
  • AVG
    47.72
  • LNG
    72
  • In 20
    24
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 2 84 43 42 0 0 0 1 42
Other Days (not Mon or Sun) 1 5 227 64 45.4 0 0 0 2 41.4
Sundays 11 50 2409 72 48.2 0 18 121 21 43.8

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 1 6 326 72 54.3 0 2 32 2 42.3
November 4 20 924 64 46.2 0 4 14 11 43.5
October 4 18 855 58 47.5 0 6 54 6 43.4
September 4 13 615 55 47.3 0 6 21 5 44.2

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 9 40 1908 72 47.7 0 9 80 18 42.7
vs NFC Teams 4 17 812 58 47.8 0 9 41 6 45.4
Outside Own Division 9 37 1743 58 47.1 0 12 67 16 44.2
vs Own Division 4 20 977 72 48.8 0 6 54 8 42.2

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 6 296 55 49.3 0 3 -1 3 49.5
Baltimore Ravens 1 4 152 47 38 0 0 0 3 33
Buffalo Bills 1 7 340 55 48.6 0 4 22 3 42.6
Carolina Panthers 1 5 243 56 48.6 0 3 35 2 41.6
Cincinnati Bengals 1 2 81 43 40.5 0 0 0 0 30.5
Cleveland Browns 1 5 249 55 49.8 0 1 15 3 46.8
Dallas Cowboys 1 4 176 58 44 0 1 8 1 42
Denver Broncos 1 7 355 58 50.7 0 2 11 3 49.1
Miami Dolphins 2 8 410 72 51.2 0 2 32 3 42.2
New England Patriots 1 5 227 64 45.4 0 0 0 2 41.4
Pittsburgh Steelers 1 2 94 55 47 0 0 0 1 47
Tampa Bay Buccaneers 1 2 97 51 48.5 0 2 -1 0 49

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 10 44 2094 72 47.6 0 14 107 18 42.9
Wins 3 13 626 55 48.2 0 4 14 6 45.5

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Gillette Stadium 1 5 227 64 45.4 0 0 0 2 41.4
Hard Rock Stadium 1 2 84 43 42 0 0 0 1 42
Paycor Stadium 1 2 81 43 40.5 0 0 0 0 30.5
M&T Bank Stadium 1 4 152 47 38 0 0 0 3 33
Raymond James Stadium 1 2 97 51 48.5 0 2 -1 0 49
MetLife Stadium 7 35 1724 72 49.3 0 14 111 15 44.4
Tottenham Hotspur Stadium 1 7 355 58 50.7 0 2 11 3 49.1

Biography

Advertising