
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Sauce Gardner | CB | Hamstring | DNP | DNP | ||
| Breece Hall | RB | Knee | DNP | DNP | ||
| C.J. Mosley | LB | Neck | FP | DNP | ||
| John Simpson | OL | Illness | DNP | |||
| Alijah Vera-Tucker | OL | Ankle | DNP | DNP | ||
| Olu Fashanu | OL | Toe | LP | LP | ||
| Morgan Moses | OL | Knee, Shoulder | DNP | LP | ||
| Qwan'tez Stiggers | CB | Illness | LP | |||
| Allen Lazard | WR | Chest | FP | FP | ||
| Wes Schweitzer | OL | Finger | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



