
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Davante Adams | WR | Hip | DNP | |||
| Michael Carter II | CB | Back | DNP | |||
| Sauce Gardner | CB | Hamstring | DNP | |||
| Braiden McGregor | DL | Ankle | DNP | |||
| Morgan Moses | OL | Knee | DNP | |||
| Alijah Vera-Tucker | OL | Ankle | DNP | |||
| Tony Adams | S | Ankle | LP | |||
| Haason Reddick | DL | Neck | LP | |||
| John Simpson | OL | Calf | LP | |||
| Quinnen Williams | DL | Hamstring | LP | |||
| Aaron Rodgers | QB | Knee | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



