
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Blake Cashman | LB | Hamstring | LP | LP | DNP | Out |
| Bradley McDougald | S | Shoulder | DNP | DNP | DNP | Out |
| Breshad Perriman | WR | Concussion | DNP | DNP | DNP | Out |
| Jamison Crowder | WR | Groin | DNP | LP | DNP | Doubtful |
| Sam Ficken | K | Right Groin | DNP | LP | LP | Doubtful |
| Josh Andrews | OL | Shoulder | LP | LP | LP | Questionable |
| Frank Gore | RB | Hand/Not Injury Related | LP | DNP | LP | Questionable |
| Jordan Jenkins | LB | Ribs/Shoulder | DNP | LP | LP | Questionable |
| Conor McDermott | OL | Illness | DNP | DNP | DNP | Questionable |
| Mekhi Becton | OL | Shoulder | LP | FP | FP | |
| Sam Darnold | QB | Right Shoulder | LP | FP | FP | |
| George Fant | OL | Knee | LP | FP | FP | |
| Alex Lewis | OL | Shoulder | LP | LP | FP | |
| Trevon Wesco | TE | Hand | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











