
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Sauce Gardner | CB | Concussion | DNP | |||
Cam Jones | LB | Hip | DNP | |||
Kene Nwangwu | RB | Concussion | DNP | |||
Stone Smartt | TE | Quad | DNP | |||
Jay Tufele | DL | Knee | DNP | |||
Garrett Wilson | WR | Knee | DNP | |||
Breece Hall | RB | Knee | LP | |||
Jermaine Johnson II | Edge | Ankle | LP | |||
Qwan'tez Stiggers | CB | Hip | LP | |||
Tyrod Taylor | QB | Knee | LP | |||
Michael Carter II | CB | Concussion | FP | |||
Quincy Williams | LB | Shoulder | FP |
Cincinnati Bengals
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Cam Sample | DE | Knee | DNP | |||
Marco Wilson | CB | Hamstring | DNP | |||
Trey Hendrickson | DE | Hip | LP | |||
Tanner Hudson | TE | Concussion | LP | |||
Charlie Jones | WR | Ribs | LP | |||
Matt Lee | C | Knee | LP | |||
Cedric Johnson | DE | Calf | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play