
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Concussion | DNP | DNP | ||
Allen Lazard | WR | Not Injury Related - Personal | DNP | DNP | ||
Jermaine Johnson II | Edge | Ankle | DNP | LP | ||
Kene Nwangwu | RB | Hamstring | DNP | LP | ||
Ja'Markis Weston | LB | Groin | LP | LP | ||
Quinnen Williams | DL | Groin | LP | LP | ||
Justin Fields | QB | Knee | FP | FP |
Denver Broncos
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jonah Elliss | OLB | Ribs/Shoulder | DNP | DNP | ||
Ben Powers | G | Bicep | DNP | DNP | ||
Tyler Badie | RB | Shoulder | LP | FP | ||
Nik Bonitto | OLB | Wrist | FP | FP | ||
D.J. Jones | DT | Shoulder | LP | FP | ||
Malcolm Roach | DT | Calf | LP | FP | ||
Alex Singleton | ILB | Thumb | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play