
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Braelon Allen | RB | Knee | DNP | |||
Michael Carter II | CB | Concussion | DNP | |||
Jermaine Johnson | Edge | Ankle | DNP | |||
Kene Nwangwu | RB | Hamstring | DNP | |||
Mason Taylor | TE | Ankle | LP | |||
Jarvis Brownlee Jr. | CB | Ankle | FP | |||
John Simpson | OL | Elbow | FP |
Dallas Cowboys
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tyler Booker | G | Ankle | DNP | |||
Tyler Guyton | T | Concussion | DNP | |||
Malik Hooker | S | Toe | DNP | |||
CeeDee Lamb | WR | Ankle | DNP | |||
Miles Sanders | RB | Knee/Ankle | DNP | |||
Tyler Smith | G | Knee | DNP | |||
KaVontae Turpin | WR | Foot | DNP | |||
Carson Caelen | CB | Knee | LP | |||
Trevon Diggs | CB | Knee | LP | |||
Jonathan Mingo | WR | Knee | LP | |||
Kenneth Murray | LB | Knee | LP | |||
DaRon Bland | CB | Foot | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play