
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Michael Carter II | CB | Concussion | DNP | DNP | ||
Jermaine Johnson | Edge | Ankle | DNP | DNP | ||
Kene Nwangwu | RB | Hamstring | DNP | DNP | ||
Mason Taylor | TE | Ankle | LP | LP | ||
Jarvis Brownlee Jr. | CB | Ankle | FP | FP | ||
John Simpson | OL | Elbow | FP | FP |
Dallas Cowboys
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tyler Booker | G | Ankle | DNP | DNP | ||
Tyler Guyton | T | Concussion | DNP | DNP | ||
Malik Hooker | S | Toe | DNP | DNP | ||
CeeDee Lamb | WR | Ankle | DNP | DNP | ||
Miles Sanders | RB | Knee/Ankle | DNP | DNP | ||
Tyler Smith | G | Knee | DNP | DNP | ||
KaVontae Turpin | WR | Foot | DNP | DNP | ||
Carson Caelen | CB | Knee | LP | LP | ||
Trevon Diggs | CB | Knee | LP | LP | ||
Marshawn Kneeland | DE | Ankle | LP | |||
Jonathan Mingo | WR | Knee | LP | LP | ||
Kenneth Murray | LB | Knee | LP | LP | ||
DaRon Bland | CB | Foot | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play