
New York Jets
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Jarvis Brownlee Jr. | CB | Ankle | DNP | |||
Jermaine Johnson | Edge | Ankle | DNP | |||
Tony Adams | S | Hip | LP | |||
Kene Nwangwu | RB | Hamstring | LP | |||
Josh Reynolds | WR | Hamstring | LP | |||
Jay Tufele | DL | Illness | LP | |||
Justin Fields | QB | Concussion | FP |
Miami Dolphins
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Storm Duck | CB | Ankle | DNP | |||
Jason Marshall Jr. | CB | Hamstring | DNP | |||
Jaylen Waddle | WR | Shoulder | LP | |||
Darren Waller | TE | Hip | LP | |||
Ifeatu Melifonwu | S | Calf | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play