
New York Jets
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Jarvis Brownlee Jr. | CB | Ankle | DNP | DNP | DNP | Out |
Jermaine Johnson | Edge | Ankle | DNP | DNP | DNP | Out |
Kene Nwangwu | RB | Hamstring | LP | LP | DNP | Doubtful |
Tony Adams | S | Hip | LP | FP | FP | |
Justin Fields | QB | Concussion | FP | FP | FP | |
Josh Reynolds | WR | Hamstring | LP | FP | FP | |
Jay Tufele | DL | Illness | LP | FP | FP |
Miami Dolphins
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Storm Duck | CB | Ankle | DNP | DNP | DNP | Out |
Jason Marshall Jr. | CB | Hamstring | DNP | DNP | DNP | Out |
Ethan Bonner | CB | Hamstring | FP | Questionable | ||
Tyreek Hill | WR | Non Injury Related -Personal | DNP | |||
Darren Waller | TE | Hip | LP | LP | LP | |
Ifeatu Melifonwu | S | Calf | FP | FP | FP | |
Jaylen Waddle | WR | Shoulder | LP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play