
New York Jets
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Jarvis Brownlee Jr. | CB | Ankle | DNP | DNP | ||
Jermaine Johnson | Edge | Ankle | DNP | DNP | ||
Kene Nwangwu | RB | Hamstring | LP | LP | ||
Tony Adams | S | Hip | LP | FP | ||
Justin Fields | QB | Concussion | FP | FP | ||
Josh Reynolds | WR | Hamstring | LP | FP | ||
Jay Tufele | DL | Illness | LP | FP |
Miami Dolphins
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Storm Duck | CB | Ankle | DNP | DNP | ||
Jason Marshall Jr. | CB | Hamstring | DNP | DNP | ||
Darren Waller | TE | Hip | LP | LP | ||
Ifeatu Melifonwu | S | Calf | FP | FP | ||
Jaylen Waddle | WR | Shoulder | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play