
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tony Adams | S | Hamstring | DNP | |||
| Duane Brown | OT | Shoulder, Hip | DNP | |||
| John Franklin-Myers | DL | Hip | DNP | |||
| Greg Zuerlein | K | Groin | DNP | |||
| Mekhi Becton | OT | Knee | LP | |||
| Michael Carter II | CB | Elbow | LP | |||
| Breece Hall | RB | Knee | LP | |||
| Quincy Williams | LB | Knee | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




