
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamison Crowder | WR | Hamstring | DNP | DNP | DNP | Out |
| Ashtyn Davis | DB | Groin | LP | DNP | DNP | Out |
| George Fant | OL | Concussion | LP | DNP | DNP | Out |
| Breshad Perriman | WR | Ankle | DNP | DNP | DNP | Out |
| Quincy Wilson | DB | Concussion | DNP | DNP | DNP | Out |
| Braxton Berrios | WR | Hamstring | LP | Questionable | ||
| Connor McGovern | OL | Hamstring | DNP | DNP | LP | Questionable |
| Nate Hairston | DB | Hip | LP | LP | LP | Questionable |
| Josh Andrews | OL | Toe | FP | FP | FP | |
| Kalen Ballage | RB | Rib | LP | LP | FP | |
| Mekhi Becton | OL | Shoulder | LP | LP | FP | |
| Joe Flacco | QB | Neck | FP | FP | FP | |
| Frank Gore | RB | Not Injury Related | DNP | FP | ||
| Chris Hogan | WR | Rib | LP | LP | FP | |
| Harvey Langi | LB | Elbow | FP | FP | FP | |
| Steve McLendon | DL | Not Injury Related | DNP | DNP | FP | |
| La'Mical Perine | RB | Ankle | LP | FP | FP | |
| Avery Williamson | LB | Hamstring | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











