
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tony Adams | S | Hip | DNP | |||
Michael Carter II | CB | Shoulder | DNP | |||
Justin Fields | QB | Concussion | DNP | |||
Jermaine Johnson II | Edge | Ankle | DNP | |||
Kene Nwangwu | RB | Hamstring | DNP | |||
Josh Reynolds | WR | Hamstring | DNP | |||
Jay Tufele | DL | Illness | DNP | |||
Marcelino McCrary-Ball | LB | Hamstring | LP | |||
Andre Cisco | S | Shoulder | FP | |||
Sauce Gardner | CB | Groin | FP | |||
Kiko Mauigoa | LB | Elbow | FP |
Tampa Bay Buccaneers
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Emeka Egbuka | WR | Hip/Groin | DNP | |||
Luke Goedeke | T | Foot | DNP | |||
Calijah Kancey | DT | Pectoral | DNP-IR | |||
Cody Mauch | G | Knee | DNP | |||
SirVocea Dennis | LB | Ankle | LP | |||
Chris Godwin Jr. | WR | Ankle | LP | |||
Haason Reddick | OLB | Shoulder | LP | |||
Tristan Wirfs | T | Knee | LP | |||
Baker Mayfield | QB | Foot/Toe | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play