
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kene Nwangwu | RB | Hamstring | DNP | DNP | ||
| Josh Reynolds | WR | Hamstring | DNP | |||
| Jay Tufele | DL | Illness | DNP | DNP | ||
| Michael Carter II | CB | Shoulder | LP | LP | ||
| Sauce Gardner | CB | Groin | LP | |||
| Mason Taylor | TE | Ankle | DNP | LP | ||
| Marcelino McCrary-Ball | LB | Calf | LP | FP | ||
| Chukwuma Okorafor | OL | Hand | LP | FP |
Buffalo Bills
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ed Oliver | DE | Ankle | DNP | |||
| Shaq Thompson | LB | Hamstring/Hand | DNP | LP | ||
| Dawson Knox | TE | Hip | LP | LP | ||
| Greg Rousseau | DE | Knee | LP | LP | ||
| Tre'Davious White | CB | Groin | LP | LP | ||
| Taron Johnson | CB | Quad | DNP | LP | ||
| Jordan Hancock | DB | Shoulder | LP | |||
| James Cook | RB | Hamstring | LP | FP | ||
| Christian Benford | CB | Groin | FP | FP | ||
| Brandon Codrington | CB | Knee | LP | FP | ||
| Keon Coleman | WR | Groin | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



