| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tom Compton | OL | Calf | DNP | |||
| Demaryius Thomas | WR | Hamstring/Knee | DNP | |||
| Jamal Adams | S | Ankle | LP | |||
| Henry Anderson | DL | Shoulder | LP | |||
| Kelvin Beachum | OL | Ankles | LP | |||
| B.J. Bello | LB | Illness | LP | |||
| Bennett Jackson | S | Illness | LP | |||
| Arthur Maulet | CB | Calf | LP | |||
| Steve McLendon | DL | Knee/Hip | LP | |||
| Brian Poole | CB | Concussion | LP | |||
| Bilal Powell | RB | Ankle | LP | |||
| Quinnen Williams | DL | Neck | LP | |||
| Maurice Canady | CB | Shoulder | FP | |||
| Sam Darnold | QB | Knee/Left Thumb | FP | |||
| David Fales | QB | Right Elbow | FP | |||
| Kyle Phillips | DL | Hip | FP | |||
| Brent Qvale | OL | Knee | FP | |||
| Nathan Shepherd | DL | Rib/Ankle | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












