
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tony Adams | S | Groin | DNP | |||
| Kiko Mauigoa | LB | Neck | DNP | |||
| Mason Taylor | TE | Neck | DNP | |||
| Eric Watts | Concussion | Concussion | DNP | |||
| Justin Fields | QB | Knee | LP | |||
| Tyrod Taylor | QB | Groin | LP | |||
| Breece Hall | RB | Knee | FP | |||
| Jermaine Johnson II | Edge | Neck/Calf | FP | |||
| Josh Myers | OL | Ankle | FP | |||
| Xavier Newman | OL | Knee | FP | |||
| Joe Tippmann | OL | Ankle | FP | |||
| Jay Tufele | DL | Shin | FP |
New Orleans Saints
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Alvin Kamara | RB | Knee/Ankle | DNP | |||
| Devin Neal | RB | Hamstring | DNP | |||
| Asim Richards | T | Ankle | DNP | |||
| Cesar Ruiz | G | Ankle | DNP | |||
| Devaughn Vele | WR | Shoulder | DNP | |||
| Justin Reid | S | Knee | LP | |||
| Nathan Shepher | DT | Ankle/Knee | LP | |||
| Tyler Shough | QB | Hip | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



