
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kiko Mauigoa | LB | Neck | DNP | DNP | ||
| Mason Taylor | TE | Neck | DNP | DNP | ||
| Eric Watts | Concussion | Concussion | DNP | DNP | ||
| Justin Fields | QB | Knee | LP | LP | ||
| Tyrod Taylor | QB | Groin | LP | LP | ||
| Breece Hall | RB | Knee | FP | FP | ||
| Jermaine Johnson II | Edge | Neck/Calf | FP | FP | ||
| Josh Myers | OL | Ankle | FP | FP | ||
| Xavier Newman | OL | Knee | FP | FP | ||
| Joe Tippmann | OL | Ankle | FP | FP | ||
| Jay Tufele | DL | Shin | FP | FP |
New Orleans Saints
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Davon Godchaux | DT | Non Injury Related - Rest | DNP | |||
| Alvin Kamara | RB | Knee/Ankle | DNP | DNP | ||
| Asim Richards | T | Ankle | DNP | DNP | ||
| Cesar Ruiz | G | Ankle | DNP | DNP | ||
| Mason Tipton | WR | Illness | DNP | |||
| Devaughn Vele | WR | Shoulder | DNP | DNP | ||
| Justin Reid | S | Knee | LP | FP | ||
| Nathan Shepher | DT | Ankle/Knee | LP | LP | ||
| Tyler Shough | QB | Hip | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



