Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Jamal Adams | S | Ankle | DNP | |||
Chuma Edoga | OL | Knee | DNP | |||
Ryan Griffin | TE | Ankle | DNP | |||
Arthur Maulet | CB | Calf | DNP | |||
Brian Poole | CB | Concussion | DNP | |||
Bilal Powell | RB | Ankle/Illness | DNP | |||
Demaryius Thomas | WR | Hamstring/Knee | DNP | |||
Quinnen Williams | DL | Neck | DNP | |||
Henry Anderson | DL | Shoulder | LP | |||
Kelvin Beachum | OL | Ankles | LP | |||
Matthias Farley | S | Ankle | LP | |||
Steve McLendon | DL | Knee/Hip | LP | |||
Ty Montgomery | RB | Foot/Hip | LP | |||
Nathan Shepherd | DL | Ankle | LP | |||
Le'Veon Bell | RB | Illness | FP | |||
Maurice Canady | CB | Shoulder | FP | |||
Tom Compton | OL | Ankle | FP | |||
Sam Darnold | QB | Knee/Left Thumb | FP | |||
David Fales | QB | Right Elbow | FP | |||
Paul Worrilow | LB | Quad | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play