
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tony Adams | S | Groin | DNP | DNP | ||
| Jarvis Brownlee Jr. | CB | Hip | DNP | DNP | ||
| Marcelino McCrary-Ball | LB | Hamstring | DNP | DNP | ||
| Justin Fields | QB | Knee | LP | |||
| Jermaine Johnson II | Edge | Ankle | DNP | LP | ||
| Qwan'tez Stiggers | CB | Concussion | DNP | LP | ||
| Cam Jones | LB | Hip | FP | FP | ||
| Will McDonald IV | Edge | Ankle | LP | FP | ||
| Harrison Phillips | DL | Non Injury Related - Vet Rest Day | DNP | FP |
Miami Dolphins
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Benito Jones | DT | Ankle/Personal | FP | DNP | ||
| Aaron Brewer | OL | Ankle/Neck/Knee | FP | LP | ||
| Elijah Campbell | DB | Ankle | LP | |||
| Darren Waller | TE | Rest | LP | LP | ||
| Rasul Douglas | CB | Foot/Illness | LP | FP | ||
| Alec Ingold | TE | Neck | LP | FP | ||
| Austin Jackson | OL | Toe | FP | FP | ||
| Ifeatu Melifonwu | S | Thumb/Groin | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



