Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Chuma Edoga | OL | Knee | DNP | DNP | ||
C.J. Mosley | LB | Groin | DNP | DNP | ||
Paul Worrilow | LB | Quad | DNP | DNP | ||
Henry Anderson | DL | Shoulder | LP | LP | ||
Kelvin Beachum | OL | Ankles | LP | LP | ||
Brandon Copeland | LB | Hip/Thumb | LP | FP | ||
Matthias Farley | S | Quad | LP | LP | ||
Alex Lewis | OL | Elbow | LP | LP | ||
Steve McLendon | DL | Neck | LP | LP | ||
Darryl Roberts | CB | Calf | LP | LP | ||
Demaryius Thomas | WR | Hamstring | LP | LP | ||
Tarrell Basham | LB | Knee | FP | FP | ||
Braxton Berrios | WR | Hamstring/Hip | FP | FP | ||
Sam Darnold | QB | Knee/Left Thumb | FP | FP | ||
David Fales | QB | Right Elbow | FP | FP | ||
Jordan Jenkins | LB | Ankle | FP | FP | ||
Arthur Maulet | CB | Calf | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play