| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Chuma Edoga | OL | Knee | DNP | DNP | DNP | Out |
| C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
| Paul Worrilow | LB | Quad | DNP | DNP | DNP | Out |
| Henry Anderson | DL | Shoulder | LP | LP | LP | Questionable |
| Kelvin Beachum | OL | Ankles | LP | LP | LP | Questionable |
| Matthias Farley | S | Quad | LP | LP | LP | Questionable |
| Alex Lewis | OL | Elbow | LP | LP | LP | Questionable |
| Steve McLendon | DL | Neck | LP | LP | LP | Questionable |
| Darryl Roberts | CB | Calf | LP | LP | LP | Questionable |
| Demaryius Thomas | WR | Hamstring | LP | LP | LP | Questionable |
| Tarell Bashma | LB | Knee | FP | FP | FP | |
| Braxton Berrios | WR | Hamstring/Hip | FP | FP | FP | |
| Brandon Copeland | LB | Hip/Thumb | LP | FP | FP | |
| Sam Darnold | QB | Knee/Left Thumb | FP | FP | FP | |
| David Fales | QB | Right Elbow | FP | FP | FP | |
| Jordan Jenkins | LB | Ankle | FP | FP | FP | |
| Arthur Maulet | CB | Calf | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












