
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kene Nwangwu | RB | Hamstring | DNP | |||
| Will McDonald IV | Edge | Quad | DNP | LP | ||
| Harrison Phillips | DL | Foot | DNP | LP | ||
| Marcelino McCrary-Ball | LB | Hamstring | LP | FP | ||
| Joe Tippmann | OL | Non Injury Related - Personal | LP | FP | ||
| Azareye'h Thomas | CB | Concussion | FP | FP |
Baltimore Ravens
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Rashod Bateman | WR | Ankle | DNP | DNP | ||
| Keyon Martin | CB | Rib | DNP | DNP | ||
| Kyle Hamilton | S | Shoulder/Groin | DNP | LP | ||
| Isaiah Likely | TE | Calf | DNP | LP | ||
| Roquan Smith | LB | Hamstring | DNP | LP | ||
| Andrew Vorhees | G | Foot | DNP | LP | ||
| Lamar Jackson | QB | Ankle | DNP | FP | ||
| Ronnie Stanley | T | Ilness | DNP | FP | ||
| Marlon Humphrey | CB | Finger | LP | FP | ||
| Justice Hill | RB | Toe | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



