| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Chuma Edoga | OL | Ankle | DNP | |||
| Matthias Farley | S | Quad | DNP | |||
| C.J. Mosley | LB | Groin | DNP | |||
| Darryl Roberts | CB | Calf | DNP | |||
| Paul Worrilow | LB | Quad | DNP | |||
| Henry Anderson | DL | Shoulder | LP | |||
| Kelvin Beachum | OL | Ankle | LP | |||
| Brandon Copeland | LB | Hip/Thumb | LP | |||
| Neville Hewitt | LB | Neck/Knee | LP | |||
| Alex Lewis | OL | Elbow/Shoulder | LP | |||
| Steve McLendon | DL | Neck | LP | |||
| Demaryius Thomas | WR | Hamstring | LP | |||
| Braxton Berrios | WR | Hamstring/Hip | FP | |||
| Kyron Brown | CB | Hamstring | FP | |||
| Sam Darnold | QB | Left Thumb | FP | |||
| Jordan Jenkins | LB | Calf | FP | |||
| Arthur Maulet | CB | Calf | FP | |||
| Kyle Phillips | DL | Knee | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












