
New York Jets
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Harrison Phillips | DL | Foot | DNP | DNP | ||
| Azareye'h Thomas | CB | Concussion | DNP | DNP | ||
| Garrett Wilson | WR | Knee | DNP | DNP | ||
| Will McDonald IV | Edge | Quad | DNP | LP | ||
| Braiden McGregor | DL | Shoulder | LP | LP | ||
| Khalil Herbert | RB | Groin | LP | FP | ||
| Kiko Mauigoa | LB | Concussion | FP | FP | ||
| Xavier Newman | OL | Ankle | LP | FP |
New England Patriots
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Joshua Farmer | DL | Ankle | LP | DNP | ||
| Austin Hooper | TE | Concussion | DNP | DNP | ||
| Kayshon Boutte | WR | Hamstring | LP | LP | ||
| Christian Elliss | LB | Hip | LP | LP | ||
| Jack Gibbens | LB | Hamstring | LP | LP | ||
| Terrell Jennings | RB | Knee | LP | LP | ||
| Rhamondre Stevenson | RB | Toe | LP | LP | ||
| Christian Barmore | DT | Back | LP | FP | ||
| Garrett Bradbury | C | Hip | LP | FP | ||
| K'Lavon Chaisson | LB | Ankle | LP | FP | ||
| Jaylinn Hawkins | S | Shoulder | LP | FP | ||
| TreVeyon Henderson | RB | Knee | LP | FP | ||
| Marcus Jones | CB | Elbow | LP | FP | ||
| Marte Mapu | LB | Neck | LP | FP | ||
| Charles Woods | CB | Foot | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



