
New York Jets
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Will McDonald IV | Edge | Quad | DNP | |||
| Harrison Phillips | DL | Foot | DNP | |||
| Azareye'h Thomas | CB | Concussion | DNP | |||
| Garrett Wilson | WR | Knee | DNP | |||
| Xavier Newman | OL | Ankle | LP | |||
| Khalil Herbert | RB | Groin | LP | |||
| Braiden McGregor | DL | Shoulder | LP | |||
| Kiko Mauigoa | LB | Concussion | FP |
New England Patriots
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Austin Hooper | TE | Concussion | DNP | |||
| Christian Barmore | DT | Back | LP | |||
| Kayshon Boutte | WR | Hamstring | LP | |||
| Garrett Bradbury | C | Hip | LP | |||
| K'Lavon Chaisson | LB | Ankle | LP | |||
| Christian Elliss | LB | Hip | LP | |||
| Joshua Farmer | DL | Ankle | LP | |||
| Jack Gibbens | LB | Hamstring | LP | |||
| Jaylinn Hawkins | S | Shoulder | LP | |||
| TreVeyon Henderson | RB | Knee | LP | |||
| Terrell Jennings | RB | Knee | LP | |||
| Marcus Jones | CB | Elbow | LP | |||
| Marte Mapu | LB | Neck | LP | |||
| Rhamondre Stevenson | RB | Toe | LP | |||
| Charles Woods | CB | Foot | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



