Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Matthias Farley | DB | Quad | DNP | DNP | DNP | Out |
Ryan Kalil | OL | Knee | LP | DNP | DNP | Out |
C.J. Mosley | LB | Groin | DNP | DNP | DNP | Out |
Paul Worrilow | LB | Quad | DNP | DNP | Out | |
Darryl Roberts | CB | Calf | DNP | DNP | DNP | Doubtful |
Henry Anderson | DL | Shoulder | LP | LP | LP | Questionable |
Kelvin Beachum | OL | Ankle | LP | LP | LP | Questionable |
Le'Veon Bell | RB | Ribs/Knee/Illness | DNP | LP | LP | Questionable |
Brandon Copeland | LB | Hip/Thumb | DNP | DNP | LP | Questionable |
Neville Hewitt | LB | Neck/Knee | LP | LP | LP | Questionable |
Alex Lewis | OL | Elbow | LP | LP | LP | Questionable |
Steve McLendon | DL | Neck | LP | LP | LP | Questionable |
Demaryius Thomas | WR | Knee/Hamstring | LP | LP | LP | Questionable |
Josh Adams | RB | Illness | DNP | FP | FP | |
Robby Anderson | WR | Back/Shoulder | LP | LP | FP | |
Bless Austin | CB | Knee | FP | FP | FP | |
Braxton Berrios | WR | Hamstring/Hip | FP | FP | FP | |
Tom Compton | OL | Back | FP | FP | FP | |
Jamison Crowder | WR | Knee/Quad | FP | FP | FP | |
Sam Darnold | QB | Left Thumb | FP | FP | FP | |
Ryan Griffin | TE | Ankle | FP | FP | FP | |
Nate Hairston | CB | Thumb/Knee | FP | FP | FP | |
Jordan Jenkins | LB | Calf | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play