
New York Jets
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kiko Mauigoa | LB | Concussion | LP | |||
| Garrett Wilson | WR | Knee | LP | |||
| Kene Nwangwu | RB | Concussion | FP | |||
| Stone Smartt | TE | Quad | FP | |||
| Tyrod Taylor | QB | Knee | FP | |||
| Mason Taylor | TE | Quad | FP | |||
| Jay Tufele | DL | Knee | FP |
Cleveland Browns
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Isaiah Bond | WR | Foot | DNP | |||
| Isaiah McGuire | DE | Illness | DNP | |||
| Cam Robinson | T | Illness | DNP | |||
| Carson Schwesinger | LB | Ankle | DNP | |||
| Joel Bitonio | G | Not Injury Related - Vet Rest Day | LP | |||
| Myles Harden | CB | Ankle | LP | |||
| Shedeur Sanders | QB | Back | LP | |||
| Tyson Campbell | CB | Concussion | FP | |||
| Cedric Tillman | WR | Hamstring | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



