
New York Jets
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Chukwuma Okorafor | OL | Hand | DNP | |||
Alijah Vera-Tucker | OL | Triceps | DNP | |||
Sauce Gardner | CB | Fibula | LP | |||
Tyrod Taylor | QB | Knee | LP |
Pittsburgh Steelers
Player | Position | Injury | Wednesday4 | Thursday5 | Friday6 | Game Status |
---|---|---|---|---|---|---|
Derrick Harmon | DT | Knee | DNP | |||
Cory Trice | DB | Hamstring | DNP | |||
Nick Herbig | LB | Hamstring | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play