
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Frank Gore | RB | Not Injury Related - Rest | DNP | |||
| Marcus Maye | S | Calf & Ankle | LP | DNP | ||
| La'Mical Perine | RB | Ankle | DNP | DNP | ||
| Avery Williamson | LB | Hamstring | LP | DNP | ||
| Tarell Basham | LB | Ankle | LP | LP | ||
| Joe Flacco | QB | Neck | LP | LP | ||
| Alex Lewis | OL | Shoulder | LP | LP | ||
| Denzel Mims | WR | Hamstrings | FP | LP | ||
| Jamison Crowder | WR | Hamstring | FP | FP | ||
| Breshad Perriman | WR | Knee | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play











