
| Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|---|
| Tony Adams | S | Hamstring | DNP | DNP | ||
| Ashtyn Davis | S | Concussion | DNP | DNP | ||
| Leki Fotu | DL | Knee | DNP | DNP | ||
| Allen Lazard | WR | Chest | DNP | DNP | ||
| C.J. Mosley | LB | Neck | DNP | DNP | ||
| Alijah Vera-Tucker | OL | Ankle | DNP | DNP | ||
| Chazz Surratt | LB | Heel | DNP | LP | ||
| Morgan Moses | OL | Knee | LP | LP | ||
| Greg Zuerlein | K | Knee (L) | LP | |||
| Michael Carter II | CB | Back | LP | FP | ||
| Jake Hanson | OL | Thumb | LP | FP | ||
| Will McDonald IV | DL | Shoulder | LP | FP | ||
| Aaron Rodgers | QB | Knee, Hamstring | LP | FP | ||
| Haason Reddick | DL | Neck | LP | FP | ||
| Jamien Sherwood | LB | Shoulder | FP | FP | ||
| Tyron Smith | OL | Not Injury Related - Vet Rest Day | LP | FP | ||
| Quinnen Williams | DL | Ankle | LP | FP | ||
| Kenny Yeboah | TE | Abdomen | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



