Player | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Morgan Moses | OL | Knee | DNP | |||
Tyron Smith | OL | Not Injury Related - Vet Rest Day | DNP | |||
C.J. Mosley | LB | Toe | LP | |||
Aaron Rodgers | QB | Knee | LP | |||
Leki Fotu | DL | Hamstring | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play