Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Jason Brownlee | WR | Ankle | DNP | DNP | ||
Carter Warren | OL | Hip | DNP | DNP | ||
Nick Bawden | FB | Knee | LP | LP | ||
John Franklin-Myers | DL | Ankle | DNP | LP | ||
Breece Hall | RB | Ankle | LP | LP | ||
Max Mitchell | OL | Neck | LP | LP | ||
Aaron Rodgers | QB | Achilles | DNP | LP | ||
Joe Tippmann | OL | Shoulder | LP | LP | ||
Mekhi Becton | OL | Knee | LP | FP | ||
Solomon Thomas | DL | Knee | DNP | FP | ||
Quincy Williams | LB | Knee | FP | FP | ||
Zach Wilson | QB | Knee | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play