Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Zaire Barnes | LB | Ankle | DNP | DNP | Out | |
Wes Schweitzer | OL | Hand | DNP | DNP | DNP | Out |
Jarrick Bernard-Converse | CB | Groin | FP | FP | FP | |
Max Mitchell | OL | Shoulder | FP | FP | FP | |
Xavier Newman | OL | Shoulder | FP | FP | FP | |
Tyron Smith | OL | Not Injury Related - Vet Rest Day | LP | FP | FP | |
Mike Williams | WR | Knee | FP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play