| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tom Compton | OL | Calf | DNP | DNP | DNP | Out |
| Alex Lewis | OL | Ankle | DNP | DNP | DNP | Out |
| Jamal Adams | S | Ankle | LP | LP | LP | Questionable |
| Henry Anderson | DL | Knee/Shoulder | LP | LP | LP | Questionable |
| Robby Anderson | WR | Cald | LP | LP | LP | Questionable |
| Kelvin Beachum | OL | Back/Ankles | LP | LP | LP | Questionable |
| Kenneth Dizon | RB | Illness | DNP | LP | Questionable | |
| Steve McLendon | DL | Knee/Hip | LP | LP | LP | Questionable |
| Brian Poole | CB | Ankle | LP | LP | Questionable | |
| Demaryius Thomas | WR | Hamstring/Knee | DNP | DNP | LP | Questionable |
| James Burgess | LB | Thumb | FP | FP | FP | |
| Jamison Crowder | WR | Thumb | FP | FP | FP | |
| Sam Darnold | QB | Knee/Left Thumb | FP | FP | FP | |
| Nate Hairston | CB | Illness | DNP | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












