TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3897 YDS | |
| Tyrod Taylor | 119 YDS |
| Allen Lazard | 0 YDS |
Rushing Yards
| 876 YDS | |
| Braelon Allen | 334 YDS |
| Isaiah Davis | 174 YDS |
Receiving Yards
| 1104 YDS | |
| Davante Adams | 854 YDS |
| Allen Lazard | 530 YDS |
Top Defense
Tackles
| 98 | |
| Quincy Williams | 74 |
| D.J. Reed | 52 |
Interceptions
| 2 | |
| Brandin Echols | 2 |
| Tony Adams | 1 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS347
- 83 201 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 171 47
- 83 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 215
- 10 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 21
- 5276TOTAL OFFENSIVE YARDS5333
- 1037 5.1OFFENSE Plays Average Yards1111 4.8
- 1561TOTAL RUSHING YARDS2059
- 363 4.3RUSHING Plays Average Yards504 4.1
- 4016TOTAL PASSING YARDS3588
- 385 607 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average327 521 7 6.9
- 40SACKS43
- 20 / 28FIELD GOALS38 / 42
- 40TOUCHDOWNS42
- 8 31 1 0TOUCHDOWNS Rushing Passing Returns Defensive22 18 0 2
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584 | 368 | 3897 | 63 | 6.7 | 28 | 4.8 | 11 | 1.9 | 71 | 40 | 302 | 90.5 | |
| 22 | 17 | 119 | 77.3 | 5.4 | 3 | 13.6 | 0 | 0 | 20 | 0 | 0 | 128.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 209 | 876 | 4.2 | 42 | 5 | |
| 92 | 334 | 3.6 | 20 | 2 | |
| 30 | 174 | 5.8 | 20 | 1 | |
| 22 | 107 | 4.9 | 18 | 0 | |
| 3 | 13 | 4.3 | 7 | 0 | |
| 2 | 26 | 13 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 101 | 1104 | 10.9 | 42 | 7 | |
| 67 | 854 | 12.8 | 71 | 7 | |
| 57 | 483 | 8.5 | 57 | 3 | |
| 51 | 449 | 8.8 | 27 | 4 | |
| 37 | 530 | 14.3 | 52 | 6 | |
| 19 | 148 | 7.8 | 15 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 158 | 98 | 60 | 2 | 0 | 0 | |
| 116 | 74 | 42 | 2 | 0 | 4 | |
| 84 | 42 | 42 | 1 | 0 | 0 | |
| 69 | 38 | 31 | 1 | 0 | 1 | |
| 64 | 52 | 12 | 1 | 0 | 0 | |
| 57 | 42 | 15 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 18 | 9 | 18 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-6 | 1-4 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 3-5 | 1-1 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2972 | 75 | 47.2 | 0 | 29 | 256 | 19 | 40.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 16 | 8.1 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 489 | 28.8 | 45 | 0 | |
| 9 | 0 | 232 | 25.8 | 33 | 0 | |
| 3 | 0 | 157 | 52.3 | 99 | 1 |



